Archive for February, 2009
Novato Sales: 1995-2008
| YEAR | UNITS SOLD | AVERAGE SALES PRICE | AVERAGE DAYS ON MARKET | MEDIAN SALES PRICE |
| 2008 | 563 | $598,367.00 | 100 | $530,000.00 |
| 2005 | 925 | $772,222.00 | 43 | $712,000.00 |
| 2000 | 799 | $441,914.00 | 29 | $396,000.00 |
| 1995 | 521 | $283,799.00 | 108 | $262,500.00 |
Mill Valley Sales: 1995-2008
| YEAR | UNITS SOLD | AVERAGE SALES PRICE | AVERAGE DAYS ON MARKET | MEDIAN SALES PRICE |
| 2008 | 256 | $1,397,116.00 | 74 | $1,200,000.00 |
| 2005 | 465 | $1,245,978.00 | 44 | $1,050,000.00 |
| 2000 | 460 | $918,469.00 | 30 | $770,000.00 |
| 1995 | 336 | $456,926.00 | 95 | $392,000.00 |
Larkspur Sales: 1995-2008
| YEAR | UNITS SOLD | AVERAGE SALES PRICE | AVERAGE DAYS ON MARKET | MEDIAN SALES PRICE |
| 2008 | 62 | $1,326,939.00 | 67 | $1,249,000.00 |
| 2005 | 86 | $1,310,744.00 | 33 | $1,237,500.00 |
| 2000 | 83 | $814,478.00 | 35 | $745,000.00 |
| 1995 | 62 | $423,160.00 | 91 | $432,500.00 |
Kentfield Sales: 1995-2008
| YEAR | UNITS SOLD | AVERAGE SALES PRICE | AVERAGE DAYS ON MARKET | MEDIAN SALES PRICE |
| 2008 | 45 | $2,169,822.00 | 75 | $1,805,000.00 |
| 2005 | 68 | $2,183,963.00 | 73 | $1,782,500.00 |
| 2000 | 75 | $1,575,337.00 | 35 | $1,225,000.00 |
| 1995 | 61 | $749,787.00 | 112 | $725,000.00 |
Greenbrae Sales: 1995-2008
| YEAR | UNITS SOLD | AVERAGE SALES PRICE | AVERAGE DAYS ON MARKET | MEDIAN SALES PRICE |
| 2008 | 60 | $966,623.00 | 68 | $882,000.00 |
| 2005 | 91 | $1,033.00 | 38 | $1,020,000.00 |
| 2000 | 88 | $592,237.00 | 21 | $557,250.00 |
| 1995 | 69 | $375,087.00 | 102 | $384,500.00 |
Fairfax Sales: 1995-2008
| YEAR | UNITS SOLD | AVERAGE SALES PRICE | AVERAGE DAYS ON MARKET | MEDIAN SALES PRICE |
| 2008 | 65 | $733,626.00 | 78 | $694,000.00 |
| 2005 | 96 | $815,305.00 | 48 | $750,000.00 |
| 2000 | 98 | $457,863.00 | 26 | $429,000.00 |
| 1995 | 74 | $285,272.00 | 91 | $285,000.00 |
Corte Madera Sales: 1995-2008
| YEAR | UNITS SOLD | AVERAGE SALES PRICE | AVERAGE DAYS ON MARKET | MEDIAN SALES PRICE |
| 2008 | 90 | $1,133,813.00 | 48 | $975,000.00 |
| 2005 | 135 | $1,020,082.00 | 38 | $950,000.00 |
| 2000 | 146 | $598,905.00 | 23 | $565,000.00 |
| 1995 | 111 | $355,580.00 | 99 | $339,000.00 |
Belvedere Sales: 1995 – 2008
| YEAR | UNITS SOLD | AVERAGE SALES PRICE | AVERAGE DAYS ON MARKET | MEDIAN SALES PRICE |
| 2008 | 23 | $4,132,193.00 | 107 | $2,800,000.00 |
| 2005 | 38 | $2,806,076.00 | 91 | $2,625,000.00 |
| 2000 | 27 | $2,668,704.00 | 50 | $2,050,000.00 |
| 1995 | 25 | $870,030.00 | 111 | $890,000.00 |
Total Sales by City
Click here for a city by city detail (PDF)
|
|
Total County |
|
| YEAR | UNITS | AVERAGE |
|
|
SOLD | SALES PRICE |
| 2008 | 2081 | $1,075,509.00 |
| 2005 | 3407 | $1,078,819.00 |
| 2000 | 3305 | $722,780.00 |
| 1995 | 2277 | $397,069.00 |
| 1990 | 2488 | $379,581.00 |
| 1985 | 2874 | $200,557.00 |
| 1980 | 2120 | $168,508.00 |
| 1975 | 3127 | $64,215.00 |
| 1970 | 1829 | $37,845.00 |
| 1965 | 1807 | $30,710.00 |
|
|
Total County |
|
| YEAR | AVERAGE | MEDIAN SALES |
|
|
DAYS ON | PRICE |
|
|
MARKET |
|
| 2008 | 85 | $790,000.00 |
| 2007 | 73 | $900,000.00 |
| 2006 | 67 | $864,500.00 |
| 2005 | 47 | $850,000.00 |
| 2004 | 49 | $750,000.00 |
| 2003 | 61 | $625,000.00 |
| 2002 | 77 | $625,000.00 |
| 2001 | 75 | $585,000.00 |
| 2000 | 31 | $530,000.00 |
| 1999 | 36 | $450,000.00 |
| 1998 | 41 | $390,000.00 |
| 1997 | 91 | $369,000.00 |
| 1996 | 106 | $349,000.00 |
| 1995 | 105 | $335,000.00 |
| 1994 | 101 | $330,000.00 |
| 1995 | 105 | $335,000.00 |
| 1994 | 101 | $330,000.00 |
