Total Sales by City
Click here for a city by city detail (PDF)
|
|
Total County |
|
| YEAR | UNITS | AVERAGE |
|
|
SOLD | SALES PRICE |
| 2008 | 2081 | $1,075,509.00 |
| 2005 | 3407 | $1,078,819.00 |
| 2000 | 3305 | $722,780.00 |
| 1995 | 2277 | $397,069.00 |
| 1990 | 2488 | $379,581.00 |
| 1985 | 2874 | $200,557.00 |
| 1980 | 2120 | $168,508.00 |
| 1975 | 3127 | $64,215.00 |
| 1970 | 1829 | $37,845.00 |
| 1965 | 1807 | $30,710.00 |
|
|
Total County |
|
| YEAR | AVERAGE | MEDIAN SALES |
|
|
DAYS ON | PRICE |
|
|
MARKET |
|
| 2008 | 85 | $790,000.00 |
| 2007 | 73 | $900,000.00 |
| 2006 | 67 | $864,500.00 |
| 2005 | 47 | $850,000.00 |
| 2004 | 49 | $750,000.00 |
| 2003 | 61 | $625,000.00 |
| 2002 | 77 | $625,000.00 |
| 2001 | 75 | $585,000.00 |
| 2000 | 31 | $530,000.00 |
| 1999 | 36 | $450,000.00 |
| 1998 | 41 | $390,000.00 |
| 1997 | 91 | $369,000.00 |
| 1996 | 106 | $349,000.00 |
| 1995 | 105 | $335,000.00 |
| 1994 | 101 | $330,000.00 |
| 1995 | 105 | $335,000.00 |
| 1994 | 101 | $330,000.00 |
No comments yet. Be the first.
Leave a reply
