Home Schools Find a Home Selling Cities

Average Sale Price in Tiburon, Marin, California and the USA

Year Tiburon Marin County California USA Average
2008 2,008,279 1,075,500 346,410 196,600
2007 2,194,058 1,221,529 558,100 217,900
2006 1,976,550 1,090,916 556,640 221,900
2005 1,990,514 1,078,819 522,670 219,000
2004 1,669,561 929,103 450,770 195,200
2003 1,500,565 817,961 371,520 180,200
2002 1,440,495 782,829 316,130 167,600
2001 1,564,849 757,523 262,350 156,600
2000 1,600,227 722,780 241,350 147,300
1999 1,201,239 590,821 217,510 141,200
1998 904,346 495,093 200,100 136,000
1997 801,875 443,135 186,490 129,000
1996 782,958 417,324 177,270 122,600
1995 685,910 397,069 178,160 117,000
1990 693,433 379,581 197,770 97,300
1985 333,553 200,557 119,860 75,500
1980 283,354 168,508 99,550 62,200
1975 93,775 64,215 41,600 35,300
1970 55,240 37,845 24,640 23,000
No comments

No comments yet. Be the first.

Leave a reply