Home Schools Find a Home Selling Cities

Archive for the 'Marin Real Estate' Category

Vision Report Real Estate News: March 2009

You need to a flashplayer enabled browser to view this YouTube video

No comments

Tiburon Sales: 1995-2008

YEAR UNITS SOLD AVERAGE SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2008 116 $2,021,714.00 83 $1,651,250.00
2005 171 $1,990,514.00 73 $1,750,000.00
2000 188 $1,600,227.00 40 $1,275,000.00
1995 139 $685,910.00 134 $582,500.00
No comments

Sausalito Sales: 1995-2008

YEAR UNITS SOLD AVERAGE SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2008 74 $1,296,701.00 83 $1,127,500.00
2005 168 $1,035,793.00 57 $887,500.00
2000 166 $914,969.00 34 $680,000.00
1995 113 $456,060.00 115 $428,750.00
No comments

San Rafael Sales: 1995-2008

YEAR UNITS SOLD AVERAGE SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2008 488 $790,044.00 86 $685,000.00
2005 764 $880,761.00 41 $800,000.00
2000 813 $540,514.00 27 $500,000.00
1995 529 $445,215.00 101 $315,00.00
No comments

San Anselmo Sales: 1995 – 2008

YEAR UNITS SOLD AVERAGE SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2008 115 $1,240,140.00 66 $970,000.00
2005 213 $1,043,718.00 44 $895,000.00
2000 192 $649,804.00 30 $589,000.00
1995 142 $368,489.00 92 $348,750.00
No comments

Ross Sales: 1995 – 2008

YEAR UNITS SOLD AVERAGE SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2008 28 $3,181,446.00 76 $2,550,000.00
2005 37 $2,786.00 70 $2,260,000.00
2000 27 $1,585,023.00 34 $1,375,000.00
1995 25 $891,670.00 119 $704,757.00
No comments

Novato Sales: 1995-2008

YEAR UNITS SOLD AVERAGE SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2008 563 $598,367.00 100 $530,000.00
2005 925 $772,222.00 43 $712,000.00
2000 799 $441,914.00 29 $396,000.00
1995 521 $283,799.00 108 $262,500.00
No comments

Mill Valley Sales: 1995-2008

YEAR UNITS SOLD AVERAGE SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2008 256 $1,397,116.00 74 $1,200,000.00
2005 465 $1,245,978.00 44 $1,050,000.00
2000 460 $918,469.00 30 $770,000.00
1995 336 $456,926.00 95 $392,000.00
No comments

Larkspur Sales: 1995-2008

YEAR UNITS SOLD AVERAGE SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2008 62 $1,326,939.00 67 $1,249,000.00
2005 86 $1,310,744.00 33 $1,237,500.00
2000 83 $814,478.00 35 $745,000.00
1995 62 $423,160.00 91 $432,500.00
No comments

Kentfield Sales: 1995-2008

YEAR UNITS SOLD AVERAGE SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2008 45 $2,169,822.00 75 $1,805,000.00
2005 68 $2,183,963.00 73 $1,782,500.00
2000 75 $1,575,337.00 35 $1,225,000.00
1995 61 $749,787.00 112 $725,000.00
No comments

« Previous PageNext Page »